inner-banner-img

our-department


CSP


ELECTRIC LOCO FAILURES As Per CSP    
                 
  (Territorial Basis)          
SN MONTH TARGET FOR 11-12 INCIDENCE PER MILLION ENGINE KM % VARIATION OVER
2008-09 2009-10 2010-11 2011-12 TARGET LAST YEAR
1 APR 3.74 4.60 5.93 5.56 6.75 80.45 21.45
2 MAY 3.74 5.16 5.29 5.05 4.29 14.81 -14.91
3 JUN 3.74 5.91 5.30 4.94 5.05 35.10 2.18
4 JUL 3.74 3.50 4.81 4.96 2.83 -24.34 -42.95
5 AUG 3.74 3.90 3.06 3.00 2.52 -32.57 -15.81
6 SEP 3.74 4.20 2.94 2.79 3.36 -10.08 20.53
7 OCT 3.74 2.51 2.27 3.29 4.30 14.89 30.53
8 NOV 3.74 4.35 2.60 2.10 3.28 -12.30 56.55
9 DEC 3.74 4.21 3.32 2.56 3.89 3.97 51.65
10 JAN 3.74 6.28 2.60 3.70 3.25 -13.06 -12.18
11 FEB 3.74 3.91 2.13        
12 MAR 3.74 4.73 3.82        
  Average upto month 3.74 4.46 3.81 3.79 3.95 5.69 4.16
Source : West Central Railway Last Reviewed : 06-10-2026