| ELECTRIC LOCO (TOTAL EKM per DAY) | |||||||
| MONTH WISE | |||||||
| SN | MONTH | TARGET FOR 11-12 | % VARIATION OVER | ||||
| 2009-10 * | 10-11* | 11-12* | TARGET | LAST YEAR | |||
| 1 | APR | 74719 | 73035 | 69384 | 86175 | 15.33 | 24.20 |
| 2 | MAY | 74719 | 69777 | 70191 | 88143 | 17.97 | 25.58 |
| 3 | JUN | 74719 | 52021 | 50869 | 90094 | 20.58 | 77.11 |
| 4 | JUL | 74719 | 71003 | 66903 | 94930 | 27.05 | 41.89 |
| 5 | AUG | 74719 | 67176 | 68616 | 87701 | 17.37 | 27.81 |
| 6 | SEP | 74719 | 63886 | 70121 | 87154 | 16.64 | 24.29 |
| 7 | OCT | 74719 | 64284 | 74364 | 95322 | 27.57 | 28.18 |
| 8 | NOV | 74719 | 66236 | 74006 | 99283 | 32.88 | 34.16 |
| 9 | DEC | 74719 | 67629 | 64319 | 96471 | 29.11 | 49.99 |
| 10 | JAN | 74719 | 62329 | 72967 | 95581 | 27.92 | 30.99 |
| 11 | FEB | ||||||
| 12 | MAR | ||||||
| Average upto month | 74719 | 65738 | 68174 | 92085 | 23.24 | 35.07 | |
| * FOIS figures | |||||||
| ELECTRIC LOCO (TOTAL EKM per DAY) | |||||||
| SECTION WISE | SECTION WISE | ||||||
| UP TO JAN'12 | |||||||
| S.NO. | SECTION | ACTUALS UP TO MONTH | % VARIATION | ||||
| 2009-10 | 2010-11 | 2011-12 | |||||
| 1 | NKJ-BINA | 14876.95 | 19239.84 | 26287.32 | 36.63 | ||
| 2 | KNW-ET | 3586.34 | 5412.65 | 8896.70 | 64.37 | ||
| 3 | ET-BPL | 2618.56 | 3399.55 | 4719.32 | 38.82 | ||
| 4 | BPL-BIN | 4173.77 | 4349.95 | 5585.69 | 28.41 | ||
| 5 | NAD-KTT | 12931.10 | 11610.40 | 13511.40 | 16.37 | ||
| 6 | KTT-GGC | 11577.20 | 10379.40 | 13152.40 | 26.72 | ||
| 7 | GGC-MTJ | 10061.90 | 7647.20 | 9355.20 | 22.33 | ||

Accessibility Controls