| ELECTRIC LOCO (EKM per DAY per ENGINE IN USE) | ||||||||
| SN | MONTH | TARGET FOR 11-12 | ACTUALS | % VARIATION OVER | ||||
| 09-10* | 10-11* | 11-12* | TARGET | LAST YEAR | ||||
| 1 | APR | 688 | 636.6 | 574.7 | 662.6 | -3.69 | 15.30 | |
| 2 | MAY | 688 | 638.5 | 614.4 | 649.9 | -5.54 | 5.77 | |
| 3 | JUN | 688 | 595.0 | 651.9 | 641.9 | -6.70 | -1.52 | |
| 4 | JUL | 688 | 641.5 | 650.6 | 672.7 | -2.22 | 3.41 | |
| 5 | AUG | 688 | 688.7 | 639.4 | 681.4 | -0.95 | 6.57 | |
| 6 | SEP | 688 | 678.6 | 682.8 | 657.0 | -4.51 | -3.79 | |
| 7 | OCT | 688 | 693.5 | 675.2 | 636.2 | -7.52 | -5.77 | |
| 8 | NOV | 688 | 670.7 | 662.0 | 626.4 | -8.95 | -5.38 | |
| 9 | DEC | 702 | 661.7 | 589.4 | 628.2 | -10.51 | 6.58 | |
| 10 | JAN | 702 | 624.5 | 581.8 | 627.0 | -10.68 | 7.77 | |
| 11 | FEB | |||||||
| 12 | MAR | |||||||
| Average upto month | 702 | 653 | 632 | 648 | -7.64 | 2.55 | ||
| * FOIS figures | ||||||||
| ELECTRIC LOCO (EKM per DAY per ENGINE IN USE) | ||||||||
| JABALPUR | ||||||||
| SN | MONTH | TARGET FOR 11-12 | ACTUALS | % VARIATION OVER | ||||
| 09-10* | 10-11* | 11-12* | TARGET | LAST YEAR | ||||
| 1 | APR | 525 | 496.2 | 455.8 | 533.8 | 1.68 | 17.11 | |
| 2 | MAY | 525 | 519.0 | 465.1 | 505.3 | -3.76 | 8.65 | |
| 3 | JUN | 525 | 500.2 | 493.7 | 506.6 | -3.50 | 2.61 | |
| 4 | JUL | 525 | 512.4 | 461.2 | 539.0 | 2.67 | 16.87 | |
| 5 | AUG | 525 | 453.3 | 490.8 | 498.6 | -5.02 | 1.61 | |
| 6 | SEP | 525 | 453.3 | 490.8 | 498.6 | -5.02 | 1.61 | |
| 7 | OCT | 525 | 499.7 | 503.2 | 502.8 | -4.23 | -0.08 | |
| 8 | NOV | 525 | 485.2 | 480.9 | 492.4 | -6.21 | 2.38 | |
| 9 | DEC | 525 | 497.1 | 465.7 | 515.7 | -1.77 | 10.73 | |
| 10 | JAN | 525 | 486.9 | 421.7 | 507.6 | -3.32 | 20.36 | |
| 11 | FEB | |||||||
| 12 | MAR | |||||||
| Average upto month | 525 | 490 | 473 | 510 | -2.85 | 7.86 | ||
| * FOIS figures | ||||||||
| ELECTRIC LOCO (EKM per DAY per ENGINE IN USE) | ||||||||
| BHOPAL | ||||||||
| SN | MONTH | TARGET FOR 11-12 | ACTUALS | % VARIATION OVER | ||||
| 09-10* | 10-11* | 11-12* | TARGET | LAST YEAR | ||||
| 1 | APR | 590 | 510.5 | 419.5 | 573.5 | -2.79 | 36.70 | |
| 2 | MAY | 590 | 558.8 | 480.9 | 545.4 | -7.56 | 13.40 | |
| 3 | JUN | 590 | 466.0 | 504.8 | 527.5 | -10.59 | 4.50 | |
| 4 | JUL | 590 | 496.2 | 546.1 | 576.2 | -2.34 | 5.52 | |
| 5 | AUG | 590 | 587.9 | 579.9 | 566.9 | -3.92 | -2.24 | |
| 6 | SEP | 590 | 578.4 | 590.1 | 572.5 | -2.97 | -2.98 | |
| 7 | OCT | 590 | 615.5 | 586.2 | 538.2 | -8.78 | -8.19 | |
| 8 | NOV | 590 | 556.6 | 584.8 | 516.2 | -12.50 | -11.73 | |
| 9 | DEC | 590 | 506.5 | 537.7 | 504.6 | -14.48 | -6.15 | |
| 10 | JAN | 590 | 518.7 | 513.8 | 508.9 | -13.74 | -0.94 | |
| 11 | FEB | |||||||
| 12 | MAR | |||||||
| Average upto month | 590 | 540 | 534 | 543 | -7.97 | 1.61 | ||
| * FOIS figures | ||||||||
| ELECTRIC LOCO (EKM per DAY per ENGINE IN USE) | ||||||||
| KOTA | ||||||||
| SN | MONTH | TARGET FOR 11-12 | ACTUALS | % VARIATION OVER | ||||
| 09-10* | 10-11* | 11-12* | TARGET | LAST YEAR | ||||
| 1 | APR | 990 | 882.2 | 993.6 | 978.1 | -1.21 | -1.56 | |
| 2 | MAY | 990 | 773.7 | 994.0 | 1017.4 | 2.76 | 2.35 | |
| 3 | JUN | 990 | 750.7 | 951.7 | 1013.9 | 2.41 | 6.53 | |
| 4 | JUL | 990 | 865.3 | 946.9 | 995.1 | 0.52 | 5.09 | |
| 5 | AUG | 990 | 881.2 | 974.8 | 1010.6 | 2.08 | 3.67 | |
| 6 | SEP | 990 | 934.3 | 1019.9 | 982.0 | -0.81 | -3.71 | |
| 7 | OCT | 990 | 907.2 | 977.9 | 955.3 | -3.50 | -2.31 | |
| 8 | NOV | 990 | 914.5 | 1012.1 | 1003.6 | 1.37 | -0.84 | |
| 9 | DEC | 990 | 951.9 | 999.6 | 1012.6 | 2.28 | 1.29 | |
| 10 | JAN | 990 | 843.3 | 994.8 | 989.0 | -0.10 | -0.58 | |
| 11 | FEB | |||||||
| 12 | MAR | |||||||
| Average upto month | 990 | 870 | 987 | 996 | 0.58 | 0.93 | ||
| * FOIS figures | ||||||||

Accessibility Controls