| AVERAGE SPEED OF TRAIN & CREW | |||||||||
| ELECTRICALLOCO | |||||||||
| UPTO JANMONTH | |||||||||
| S.NO. | SECTION | 2010-11 | 2011-12 | % VARIATION OVER LAST YEAR | |||||
| AVG. SPEED OF TRAINa | AVG. SPEED OF CREWb | RATIO(b/a) | AVG. SPEED OF TRAINa | AVG. SPEED OF CREWb | RATIO(b/a) | ||||
| 1 | NKJ-BINA | 33.11 | 27.76 | 0.84 | 29.37 | 25.28 | 0.86 | 2.64 | |
| 2 | BINA-NKJ | 35.91 | 31.54 | 0.88 | 30.37 | 27.79 | 0.92 | 4.18 | |
| 3 | ET-KNW | 43.39 | 27.13 | 0.63 | 43.06 | 27.60 | 0.64 | 2.53 | |
| 4 | KNW-ET | 40.03 | 25.19 | 0.63 | 39.64 | 26.10 | 0.66 | 4.63 | |
| 5 | BPL-ET | 23.57 | 14.90 | 0.63 | 23.38 | 16.26 | 0.70 | 9.98 | |
| 6 | ET-BPL | 22.42 | 17.03 | 0.76 | 22.71 | 17.67 | 0.78 | 2.44 | |
| 7 | BIN-BPL | 33.76 | 23.64 | 0.70 | 31.34 | 24.17 | 0.77 | 10.13 | |
| 8 | BPL-BIN | 35.06 | 21.77 | 0.62 | 35.04 | 21.53 | 0.61 | -1.03 | |
| 9 | NAD-KTT | 45.33 | 36.60 | 0.81 | 49.57 | 40.50 | 0.82 | 1.20 | |
| 10 | KTT-GGC | 42.37 | 34.96 | 0.83 | 41.20 | 35.62 | 0.86 | 4.78 | |
| 11 | GGC-MTJ | 42.07 | 37.76 | 0.90 | 43.21 | 31.15 | 0.72 | -19.68 | |

Accessibility Controls