| ELECTRIC LOCO (TRAIN KM per Crew Hour) | |||||||
| MONTH WISE | |||||||
| SN | MONTH | TARGET FOR 11-12 | ACTUALS | % VARIATION OVER | |||
| 2009-10 | 2010-11 | 2011-12 | TARGET | LAST YEAR | |||
| 1 | APR | 29.48 | 29.58 | 26.86 | 30.83 | 4.56 | 14.75 |
| 2 | MAY | 29.48 | 28.29 | 27.82 | 31.91 | 8.26 | 14.71 |
| 3 | JUN | 29.48 | 27.18 | 27.50 | 31.04 | 5.29 | 12.88 |
| 4 | JUL | 29.48 | 28.68 | 28.54 | 29.70 | 0.75 | 4.06 |
| 5 | AUG | 29.48 | 29.37 | 28.75 | 30.07 | 1.99 | 4.58 |
| 6 | SEP | 29.48 | 29.51 | 30.60 | 30.05 | 1.93 | -1.81 |
| 7 | OCT | 29.48 | 29.91 | 29.30 | 31.42 | 6.59 | 7.25 |
| 8 | NOV | 29.48 | 30.16 | 29.54 | 32.13 | 8.99 | 8.77 |
| 9 | DEC | 29.48 | 30.05 | 26.86 | 30.23 | 2.55 | 12.54 |
| 10 | JAN | 29.48 | 28.84 | 26.25 | 30.00 | 1.78 | 14.30 |
| 11 | FEB | ||||||
| 12 | MAR | ||||||
| Average upto month | 29.48 | 29.19 | 28.42 | 30.82 | 4.54 | 8.45 | |
| ELECTRIC LOCO (TRAIN KM per Crew Hour) | |||||||
| SECTION WISE | |||||||
| UPTO JAN'12 MONTH | |||||||
| S.NO. | SECTION | ACTUALS | % VARIATION OVER LAST YEAR | ||||
| 2009-10 | 2010-11 | 2011-12 | |||||
| 1 | NKJ-BINA | 27.76 | 25.28 | 27.19 | 7.58 | ||
| 2 | BINA-NKJ | 31.54 | 27.79 | 28.26 | 1.69 | ||
| 3 | ET-KNW | 27.13 | 27.60 | 27.28 | -1.17 | ||
| 4 | KNW-ET | 25.19 | 26.10 | 26.96 | 3.28 | ||
| 5 | BPL-ET | 14.90 | 16.26 | 15.55 | -4.35 | ||
| 6 | ET-BPL | 17.03 | 17.67 | 16.78 | -5.04 | ||
| 7 | BIN-BPL | 23.64 | 24.17 | 22.78 | -5.75 | ||
| 8 | BPL-BIN | 21.77 | 21.53 | 21.01 | -2.43 | ||
| 9 | NAD-KTT | 36.60 | 40.50 | 45.64 | 12.69 | ||
| 10 | KTT-GGC | 34.96 | 35.62 | 39.47 | 10.81 | ||
| 11 | GGC-MTJ | 37.76 | 31.15 | 43.02 | 38.11 | ||

Accessibility Controls