| | | | | | Bitmap | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (SF) ON OWNERSHIP BASIS | |
| | | | | | | | | | | | | | | | | | |
SNO. | MONTH | FAILURES | % VARIATION OVER LAST YEAR | | | | | |
2009-10 | | | 2010-11 | 2011-12 | | | | | |
IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | | | | | |
1 | APR | 4 | 9 | 13 | 0 | 15 | 15 | 4 | 10 | 14 | - | -33.33 | -6.67 | | | | | |
2 | MAY | 2 | 7 | 9 | 2 | 13 | 15 | 0 | 5 | 5 | -100.00 | -61.54 | -66.67 | | | | | |
3 | JUN | 2 | 9 | 11 | 3 | 8 | 11 | 2 | 16 | 18 | -33.33 | 100.00 | 63.64 | | | | | |
4 | JUL | 4 | 11 | 15 | 3 | 12 | 15 | 1 | 22 | 23 | -66.67 | 83.33 | 53.33 | | | | | |
5 | AUG | 1 | 8 | 9 | 0 | 14 | 14 | 0 | 13 | 13 | #DIV/0! | -7.14 | -7.14 | | | | | |
6 | SEP | 0 | 10 | 10 | 0 | 20 | 20 | 0 | 4 | 4 | #DIV/0! | -80.00 | -80.00 | | | | | |
7 | OCT | 1 | 10 | 11 | 1 | 12 | 13 | 0 | 11 | 11 | -100.00 | -8.33 | -15.38 | | | | | |
8 | NOV | 1 | 15 | 16 | 1 | 14 | 15 | 0 | 17 | 17 | -100.00 | 21.43 | 13.33 | | | | | |
9 | DEC | 0 | 7 | 7 | 1 | 14 | 15 | 3 | 16 | 19 | 200.00 | 14.29 | 26.67 | | | | | |
10 | JAN | 0 | 17 | 17 | 1 | 13 | 14 | | | 0 | | | | | | | | |
11 | FEB | 0 | 11 | 11 | 1 | 9 | 10 | | | 0 | | | | | | | | |
12 | MAR | 0 | 10 | 10 | 0 | 14 | 14 | | | 0 | | | | | | | | |
13 | Total | 15 | 124 | 139 | 13 | 158 | 171 | 10 | 114 | 124 | | | | | | | | |
14 | Total up to Month | 15 | 86 | 101 | 11 | 122 | 133 | 10 | 114 | 124 | -9.09 | -6.56 | -6.77 | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (NSF) ON OWNERSHIP BASIS | |
| | | | | | | | | | | | | | | | | | |
SNO. | MONTH | FAILURES | % VARIATION OVER LAST YEAR | | | | | |
2009-10 | 2010-11 | 2011-12 | | | | | |
IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | | | | | |
1 | APR | 4 | 8 | 12 | 6 | 9 | 15 | 4 | 4 | 8 | -33.33 | -55.56 | -46.67 | | | | | |
2 | MAY | 2 | 9 | 11 | 1 | 4 | 5 | 2 | 8 | 10 | 100.00 | 100.00 | 100.00 | | | | | |
3 | JUN | 4 | 9 | 13 | 3 | 5 | 8 | 8 | 10 | 18 | 166.67 | 100.00 | 125.00 | | | | | |
4 | JUL | 1 | 4 | 5 | 2 | 8 | 10 | 3 | 2 | 5 | 50.00 | -75.00 | -50.00 | | | | | |
5 | AUG | 0 | 6 | 6 | 0 | 9 | 9 | 2 | 5 | 7 | #DIV/0! | -44.44 | -22.22 | | | | | |
6 | SEP | 1 | 9 | 10 | 1 | 6 | 7 | 0 | 6 | 6 | -100.00 | 0.00 | -14.29 | | | | | |
7 | OCT | 1 | 3 | 4 | 0 | 6 | 6 | 5 | 4 | 9 | #DIV/0! | -33.33 | 50.00 | | | | | |
8 | NOV | 1 | 1 | 2 | 2 | 11 | 13 | 6 | 5 | 11 | 200.00 | -54.55 | -15.38 | | | | | |
9 | DEC | 1 | 5 | 6 | 0 | 8 | 8 | 5 | 7 | 12 | #DIV/0! | -12.50 | 50.00 | | | | | |
10 | JAN | 1 | 6 | 7 | 2 | 6 | 8 | | | 0 | | | | | | | | |
11 | FEB | 3 | 1 | 4 | 0 | 6 | 6 | | | 0 | | | | | | | | |
12 | MAR | 1 | 7 | 8 | 1 | 7 | 8 | | | 0 | | | | | | | | |
13 | Total | 20 | 68 | 88 | 18 | 85 | 103 | 35 | 51 | 86 | | | | | | | | |
14 | Total up to Month | 15 | 54 | 69 | 15 | 66 | 81 | 35 | 51 | 86 | 133.33 | -22.73 | 6.17 | | | | | |
| | | | | | Bitmap | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
8.3 | ELECTRIC LOCOFAILURES (TOTAL ) ONOWNERSHIP BASIS | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Sno. | MONTH | FAILURES | % VARIATION OVER LAST YEAR | | | | | |
2009-10 | 2010-11 | 2011-12 | | | | | |
IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | IN WCR | IN FR | TOTAL | | | | | |
1 | APR | 8 | 17 | 25 | 6 | 24 | 30 | 8 | 14 | 22 | 33.33 | -41.67 | -26.67 | | | | | |
2 | MAY | 4 | 16 | 20 | 3 | 17 | 20 | 2 | 13 | 15 | -33.33 | -23.53 | -25.00 | | | | | |
3 | JUN | 6 | 18 | 24 | 6 | 13 | 19 | 10 | 26 | 36 | 66.67 | 100.00 | 89.47 | | | | | |
4 | JUL | 5 | 15 | 20 | 5 | 20 | 25 | 4 | 24 | 28 | -20.00 | 20.00 | 12.00 | | | | | |
5 | AUG | 1 | 14 | 15 | 0 | 23 | 23 | 2 | 18 | 20 | #DIV/0! | -21.74 | -13.04 | | | | | |
6 | SEP | 1 | 19 | 20 | 1 | 26 | 27 | 0 | 10 | 10 | -100.00 | -61.54 | -62.96 | | | | | |
7 | OCT | 2 | 13 | 15 | 1 | 18 | 19 | 5 | 15 | 20 | 400.00 | -16.67 | 5.26 | | | | | |
8 | NOV | 2 | 16 | 18 | 3 | 25 | 28 | 6 | 22 | 28 | 100.00 | -12.00 | 0.00 | | | | | |
9 | DEC | 1 | 12 | 13 | 1 | 22 | 23 | 8 | 23 | 31 | 700.00 | 4.55 | 34.78 | | | | | |
10 | JAN | 1 | 23 | 24 | 3 | 19 | 22 | | | 0 | | | | | | | | |
11 | FEB | 3 | 12 | 15 | 1 | 15 | 16 | | | 0 | | | | | | | | |
12 | MAR | 1 | 17 | 18 | 1 | 21 | 22 | | | 0 | | | | | | | | |
13 | Total | 35 | 192 | 227 | 31 | 243 | 274 | 45 | 165 | 210 | | | | | | | | |
14 | Total up to Month | 30 | 140 | 170 | 26 | 188 | 214 | 45 | 165 | 210 | 73.08 | -12.23 | -1.87 | | | | | |
| | | | | | | | | | | | | | | | | | |
| ELECTRIC LOCOFAILURES (TOTAL ) SHED WISE | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
SNo. | MONTH | FAILURES | % VARIATION OVER LAST YEAR | | | | | |
2009-11 | 2010-11 | 2011-12 | | | | | |
NKJ | ET | TKD | NKJ | ET | TKD | NKJ | ET | TKD | NKJ | ET | TKD | | | | | |
1 | APR | 7 | 7 | 11 | 9 | 7 | 14 | 6 | 11 | 5 | -33.33 | 57.14 | -64.29 | | | | | |
2 | MAY | 5 | 6 | 9 | 7 | 5 | 8 | 1 | 6 | 8 | -85.71 | 20.00 | 0.00 | | | | |
3 | JUN | 8 | 6 | 10 | 8 | 6 | 5 | 9 | 12 | 15 | 12.50 | 100.00 | 200.00 | | | | |
4 | JUL | 8 | 6 | 6 | 9 | 11 | 5 | 11 | 9 | 8 | 22.22 | -18.18 | 60.00 | | | | |
5 | AUG | 5 | 6 | 4 | 5 | 3 | 15 | 6 | 4 | 10 | 20.00 | 33.33 | -33.33 | | | | | |
6 | SEP | 9 | 5 | 6 | 7 | 7 | 13 | 2 | 3 | 5 | -71.43 | -57.14 | -61.54 | | | | | |
7 | OCT | 5 | 6 | 4 | 5 | 5 | 9 | 7 | 4 | 9 | 40.00 | -20.00 | 0.00 | | | | | |
8 | NOV | 4 | 8 | 6 | 8 | 7 | 13 | 9 | 8 | 11 | 12.50 | 14.29 | -15.38 | | | | | |
9 | DEC | 4 | 2 | 7 | 5 | 11 | 7 | 5 | 10 | 16 | 0.00 | -9.09 | 128.57 | | | | | |
10 | JAN | 6 | 8 | 10 | 10 | 7 | 5 | | | | | | | | | | | |
11 | FEB | 5 | 3 | 7 | 3 | 8 | 5 | | | | | | | | | | | |
12 | MAR | 3 | 6 | 9 | 4 | 8 | 10 | | | | | | | | | | | |
13 | Total | 69 | 69 | 89 | 80 | 85 | 109 | 56 | 67 | 87 | | | | | | | | |
14 | Total up to Month | 55 | 52 | 63 | 63 | 62 | 89 | 56 | 67 | 87 | -11.11 | 8.06 | -2.25 | | | | | |