| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (SF) ON TERRITORIAL BASIS |
| | | | | | | | | | | | | |
Sno. | MONTH | FAILURES | % VARIATION OVER LAST YEAR |
2009-10 | 2010-11 | 2011-12 |
WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT |
1 | APR | 4 | 3 | 7 | 0 | 6 | 6 | 4 | 8 | 12 | #DIV/0! | 33.33 | 100.00 |
2 | MAY | 2 | 8 | 10 | 2 | 5 | 7 | 0 | 6 | 6 | -100.00 | 20.00 | -14.29 |
3 | JUN | 2 | 9 | 11 | 3 | 7 | 10 | 2 | 3 | 5 | -33.33 | -57.14 | -50.00 |
4 | JUL | 4 | 7 | 11 | 3 | 8 | 11 | 1 | 4 | 5 | -66.67 | -50.00 | -54.55 |
5 | AUG | 1 | 4 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | #DIV/0! | 0.00 | 0.00 |
6 | SEP | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 5 | 5 | #DIV/0! | 150.00 | 150.00 |
7 | OCT | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 5 | 5 | -100.00 | 0.00 | -16.67 |
8 | NOV | 1 | 3 | 4 | 1 | 4 | 5 | 0 | 4 | 4 | -100.00 | 0.00 | -20.00 |
9 | DEC | 0 | 4 | 4 | 1 | 4 | 5 | 3 | 4 | 7 | 200.00 | 0.00 | 40.00 |
10 | JAN | 0 | 4 | 4 | 1 | 7 | 8 | 0 | 7 | 7 | -100.00 | 0.00 | |
11 | FEB | 0 | 2 | 2 | 1 | 3 | 4 | | | 0 | | | |
12 | MAR | 0 | 3 | 3 | 0 | 3 | 3 | | | 0 | | | |
13 | Total | 15 | 56 | 71 | 13 | 59 | 72 | 10 | 51 | 61 | | | |
14 | Total up to Month | 15 | 51 | 66 | 12 | 53 | 65 | 10 | 51 | 61 | -16.67 | -3.77 | -6.15 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (NSF) ON TERRITORIAL BASIS |
| | | | | | | | | | | | | |
SNo. | MONTH | FAILURES | % VARIATION OVER LAST YEAR |
| | 2009-10 | 2010-11 | 2011-12 |
| | WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT |
1 | APR | 4 | 11 | 15 | 6 | 8 | 14 | 4 | 12 | 16 | -33.33 | 50.00 | 14.29 |
2 | MAY | 2 | 8 | 10 | 1 | 11 | 12 | 2 | 11 | 13 | 100.00 | 0.00 | 8.33 |
3 | JUN | 4 | 4 | 8 | 3 | 5 | 8 | 8 | 9 | 17 | 166.67 | 80.00 | 112.50 |
4 | JUL | 1 | 6 | 7 | 2 | 5 | 7 | 3 | 5 | 8 | 50.00 | 0.00 | 14.29 |
5 | AUG | 0 | 6 | 6 | 0 | 6 | 6 | 2 | 4 | 6 | #DIV/0! | -33.33 | 0.00 |
6 | SEP | 1 | 3 | 4 | 1 | 7 | 8 | 0 | 9 | 9 | -100.00 | 28.57 | 12.50 |
7 | OCT | 1 | 3 | 4 | 0 | 7 | 7 | 5 | 7 | 12 | #DIV/0! | 0.00 | 71.43 |
8 | NOV | 1 | 4 | 5 | 2 | 1 | 3 | 6 | 5 | 11 | 200.00 | 400.00 | 266.67 |
9 | DEC | 1 | 7 | 8 | 0 | 4 | 4 | 5 | 6 | 11 | #DIV/0! | 50.00 | 175.00 |
10 | JAN | 1 | 4 | 5 | 2 | 4 | 6 | 4 | 4 | 8 | 100.00 | 0.00 | |
11 | FEB | 3 | 2 | 5 | 0 | 5 | 5 | | | 0 | | | |
12 | MAR | 1 | 10 | 11 | 1 | 6 | 7 | | | 0 | | | |
13 | Total | 20 | 68 | 88 | 18 | 69 | 87 | 39 | 72 | 111 | 116.67 | 4.35 | 27.59 |
14 | Total up to Month | 16 | 56 | 72 | 17 | 58 | 75 | 39 | 72 | 111 | 129.41 | 24.14 | 48.00 |
| | Bitmap | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (TOTAL) ON TERRITORIAL BASIS |
| | | | | | | | | | | | | |
SNo. | MONTH | FAILURES | % VARIATION OVER LAST YEAR |
2009-10 | 2010-11 | 2011-12 |
WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT | WCR | FR | TOT |
1 | APR | 8 | 14 | 22 | 6 | 14 | 20 | 8 | 20 | 28 | 33.33 | 42.86 | 40.00 |
2 | MAY | 4 | 16 | 20 | 3 | 16 | 19 | 2 | 17 | 19 | -33.33 | 6.25 | 0.00 |
3 | JUN | 6 | 13 | 19 | 6 | 12 | 18 | 10 | 12 | 22 | 66.67 | 0.00 | 22.22 |
4 | JUL | 5 | 13 | 18 | 5 | 13 | 18 | 4 | 9 | 13 | -20.00 | -30.77 | -27.78 |
5 | AUG | 1 | 10 | 11 | 0 | 11 | 11 | 2 | 9 | 11 | #DIV/0! | -18.18 | 0.00 |
6 | SEP | 1 | 9 | 10 | 1 | 9 | 10 | 0 | 14 | 14 | -100.00 | 55.56 | 40.00 |
7 | OCT | 2 | 6 | 8 | 1 | 12 | 13 | 5 | 12 | 17 | 400.00 | 0.00 | 30.77 |
8 | NOV | 2 | 7 | 9 | 3 | 5 | 8 | 6 | 9 | 15 | 100.00 | 80.00 | 87.50 |
9 | DEC | 1 | 11 | 12 | 1 | 8 | 9 | 8 | 10 | 18 | 700.00 | 25.00 | 100.00 |
10 | JAN | 1 | 8 | 9 | 3 | 11 | 14 | 4 | 11 | 15 | 33.33 | 0.00 | 7.14 |
11 | FEB | 3 | 4 | 7 | 1 | 8 | 9 | | | | | | |
12 | MAR | 1 | 13 | 14 | 1 | 9 | 10 | | | | | | |
13 | Total | 35 | 124 | 159 | 31 | 128 | 159 | 49 | 123 | 172 | 58.06 | -3.91 | 8.18 |
14 | Total up to Month | 31 | 107 | 138 | 29 | 111 | 140 | 49 | 123 | 172 | 68.97 | 10.81 | 22.86 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| ELECTRIC LOCO FAILURES (TOTAL) DIVISION WISE |
| | | | | | | | | | | | | |
S.No. | MONTH | FAILURES | % VARIATION OVER LAST YEAR |
| | 2009-10 | 2010-11 | 2011-12 |
| | JBP | BPL | KTT | JBP | BPL | KTT | JBP | BPL | KTT | JBP | BPL | KTT |
1 | APR | 6 | 9 | 7 | 3 | 11 | 6 | 6 | 16 | 6 | 100.00 | 45.45 | 0.00 |
2 | MAY | 4 | 11 | 5 | 4 | 12 | 3 | 5 | 7 | 7 | 25.00 | -41.67 | 133.33 |
3 | JUN | 6 | 8 | 5 | 5 | 8 | 5 | 10 | 6 | 6 | 100.00 | -25.00 | 20.00 |
4 | JUL | 4 | 11 | 3 | 4 | 8 | 6 | 4 | 5 | 4 | 0.00 | -37.50 | -33.33 |
5 | AUG | 2 | 4 | 5 | 2 | 6 | 3 | 3 | 4 | 4 | 50.00 | -33.33 | 33.33 |
6 | SEP | 2 | 5 | 3 | 1 | 3 | 6 | 3 | 5 | 6 | 200.00 | 66.67 | 0.00 |
7 | OCT | 2 | 5 | 1 | 3 | 6 | 4 | 6 | 6 | 5 | 100.00 | 0.00 | 25.00 |
8 | NOV | 2 | 2 | 5 | 0 | 6 | 2 | 3 | 7 | 5 | #DIV/0! | 16.67 | 150.00 |
9 | DEC | 2 | 7 | 3 | 5 | 4 | 0 | 7 | 7 | 4 | 40.00 | 75.00 | #DIV/0! |
10 | JAN | 3 | 5 | 1 | 8 | 3 | 3 | 5 | 6 | 4 | -37.50 | 100.00 | 33.33 |
11 | FEB | 2 | 3 | 2 | 3 | 4 | 2 | | | | | | |
12 | MAR | 6 | 6 | 2 | 1 | 7 | 2 | | | | | | |
13 | Total | 41 | 76 | 42 | 39 | 78 | 42 | 52 | 69 | 51 | 33.33 | -11.54 | 21.43 |
14 | Total up to Month | 33 | 67 | 38 | 35 | 67 | 38 | 52 | 69 | 51 | 48.57 | 2.99 | 34.21 |